
Ulisses
Ergometers and exercise bikes are extremely popular as home gym equipment. They come closest to cycling in terms of the movement sequence, whereby the incline of the track, i.e. the resistance, can be adjusted as required. They are the typical home equipment for endurance and cardio training and are perfect for both beginners and experienced athletes.
With its 11 kg flywheel mass system and 8 manually adjustable resistance levels, the Skandika Ulisses cardio bike is not only a small powerhouse, but is also whisper-quiet thanks to its maintenance-free magnetic brake system.
Ulisses is compact enough to fit into any home, with integrated transport castors making it easy to move and store the exercise bike within the room. The well-padded and ergonomically shaped seat can be adjusted forwards and backwards as well as in height. The stable construction and good adjustment options ensure safe training for users with a maximum height of 195 cm and a body weight of up to 150 kg.
The low entry of the exercise bike ensures a comfortable start to training. The low entry is particularly advantageous for training beginners and those returning to sport, as well as for use in rehabilitation sports for patients with restricted movement, and offers maximum comfort.
The LCD info display clearly shows all relevant training data, such as time, speed, distance, calories, revolutions/min and heart rate. Integrated hand pulse sensors help you to always train at the right rhythm and heart rate. This means that the workout can be perfectly customised for everyone, regardless of their training level. A receiver for a chest strap (optionally available) is also provided.
Training should not only be effective, but also fun. This is precisely why we have equipped the Ulisses computer with Bluetooth. This allows you to use apps such as Kinomap, Fitshow or Zwift to record and track your training data even better during training, run virtual routes or play music - the tablet or smartphone is securely held in the integrated holder.
With Skandika VIP access to the Kinomap platform, you can train virtually in a wide variety of locations and explore the whole world. With up to 25 selected training videos, you can train in Discovery or Challenge mode for a year free of charge - goodbye boredom!
![]() | ![]() | ![]() | ![]() | |
| Name | Ulisses exercise bike | Bragi exercise bike | Ergometer Morpheus | Atlantis ergometer |
| Adjustable straps | Yes | Yes | Yes | Yes |
| App compatible | Kinomap, Zwift and Fitshow | FitShow, Kinomap | Kinomap | Kinomap, iConsole |
| Bluetooth | Yes | Yes | Yes | Yes |
| Brake system | Magnetic brake | Magnetic brake | Magnetic brake | Magnetic brake |
| Dimensions (LxWxH) | 94 cm x 54 cm x 142 cm | 80 cm x 46 cm x 122 cm | 103 cm x 56 cm x 144 cm | 116 cm x 52 cm x 134 cm |
| Display indication | LCD | LCD | LCD | LCD |
| Flywheel mass system | 11 kg | 7 kg | 12 kg | 10 kg |
| Item no. | SF-2930 | SF-2830 | SF-1812 | SF-1600 |
| Mat | available separately | available separately | available separately | available separately |
| Pedals | Ergonomically shaped erstellbare Fußlaschen | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip |
| Pulse measurement | Hand pulse sensors Brustgurt separat erhältlich Funkempfänger für Brustgurt (5,3 kHz) | Hand pulse sensors Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap | Hand pulse sensors Funkempfänger für Brustgurt (5,3 kHz) im Lieferumfang enthalten | Hand pulse sensors Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap |
| Resistance levels | 8 (manually adjustable) | 8 (manually adjustable) | 32 (electrically adjustable) | 32 (electrically adjustable) |
| Saddle | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped | Vertically adjustable horizontally adjustable Upholstered | Vertically adjustable horizontally adjustable Upholstered | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped |
| Training computer | Time, distance, calories burned, heart rate, speed, rpm. | Time, distance, calories burned, heart rate, speed, total distance | Time, distance, calories burned, heart rate, speed, watts | Time, distance, calories burned, heart rate, speed, watts |
| Transport rollers | Yes | Yes | Yes | Yes |
| User size | 195 cm | 180 cm | 200 cm | 200 cm |
| User weight | 150 kg | 120 kg | 150 kg | 150 kg |
| Weight | 35 kg | 22,5 kg | 36 kg | 32 kg |
| Colour | white | black | black/silver | black |
Any questions? We're here to help you!
Send us a message here
















