
Rowing machine Venn
Rowing machine with magnetic brake and Bluetooth
Free delivery in GER
2-year warranty
30-Day Returns Policy
Also available in different conditions
Highlights
- Call up relevant training data on the LCD computer
- 3.8 kg flywheel system and 8 resistance levels
- Bluetooth connection and 30 days free Kinomap subscription
- Maximum user weight of 125 kg and height of 190 cm
- Space-saving stand-up function for storage

Venn rowing machine
Training with the rowing machine is not just limited to strength or endurance, but also improves basic fitness and automatically contributes to a healthier lifestyle. Venn is Swedish for friend, making it the ideal training partner.
- Display: rowing strokes, distance, heart rate, time, calories
- Bluetooth and heart rate receiver, app-compatible with Kinomap
- 8 resistance levels with 3.8 kg flywheel mass system
- Train bar length: 103 cm
- For exercisers with a height of 155 to 190 cm
- Safe workouts for exercisers up to 125 kg body weight
- With tablet/smartphone holder and integrated transport rollers
- Dimensions (L×W×H): 174 × 55 × 65 cm / Weight: 22.5 kg

Full body workout
The Skandika Venn rowing machine is the ideal exercise bike for an optimal full-body workout at home - equally suitable for beginners and advanced users. Rowing trains the upper body, arms, legs, stomach and back gently but intensively.

Training computer
The tilt-adjustable training computer with clear display is easy to operate and shows all important performance data at a glance, such as time, calories, distance, rowing strokes and heart rate.

Top technology
The low-maintenance and whisper-quiet magnetic brake system glides smoothly without noticeable delays and the flywheel mass of 3.8 kg produces a fluid rowing stroke. The 8 manually adjustable resistance levels enable customised training for all performance levels.

Skandika x Kinomap
Train in the most beautiful places in the world with Kinomap. Through the Gold Partnership with Kinomap, Skandika customers receive a code to test the full version of the Kinomap app free of charge for 30 days. Live videos, coaching sessions and virtual training videos take every training session to a new level. Fancy a run through Amsterdam's canals or the Florida Keys? Let's go!

Pulse receiver
The integrated heart rate receiver works with all standard 5.3 kHz chest straps (available separately). This allows the heart rate to be transferred from the chest strap to the training computer and monitored to make training even more effective.

Sturdy construction
The sturdy and high-quality construction allows for comfortable training with a body height of 155 to 190 cm and up to a maximum user weight of 125 kg. The rowing machine measures 174 × 55 × 65 cm.

Support your health
Regular rowing training trains strength and endurance at the same time and improves basic fitness. This can prevent connective tissue weaknesses, back and joint pain, diabetes and high blood pressure.

Stand function
The rowing machine can be moved easily and safely thanks to the transport castors and stored in your own home without any problems thanks to the space-saving stand function. In the upright position, the training device only requires an area of 0.4 m² for storage.

Better fitness
Regular rowing training trains strength and endurance at the same time and improves basic fitness. This can prevent connective tissue weaknesses, back and joint pain, diabetes and high blood pressure.
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Rowing machine Venn | Nemo Compact water rowing machine | Nemo IV water rowing machine | Styrke water rowing machine | Water rowing machine Lykke |
| App compatible | Fitness Data, Kinomap | Kinomap | Kinomap | Kinomap, Fitshow | Kinomap |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Brake system | Magnetic brake system | Water brake system | Water brake system | Water brake system | Water brake system |
| Dimensions (LxWxH) | 174 cm x 55 cm x 65 cm | 161 cm x 51.5 cm x 89 cm | 200 cm x 52 cm x 90 cm | 211 cm x 54 cm x 68 cm | 180 cm x 52 cm x 90 cm |
| Handles | anti-slip sweat-repellent coating | anti-slip sweat-repellent coating | anti-slip sweat-repellent coating | Sweat-repellent coating anti-slip | Sweat-repellent coating anti-slip |
| Item no. | SF-2651 | SF-2520 | SF-2370 | SF-2473 | SF-3020 |
| Mat | available separately | available separately | available separately | available separately | available separately |
| Material | Polycarbonate | Polycarbonate | Polycarbonate | Solid, oiled oak wood | European beech wood |
| Pedals | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening |
| Pulse measurement | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap | Funkempfänger für Brustgurt (5,3 kHz) Brustgurt separat erhältlich | Funkempfänger für Brustgurt (5,3 kHz) Brustgurt separat erhältlich | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap | Funkempfänger für Brustgurt (5,3 kHz) Brustgurt separat erhältlich |
| Resistance | Magnetoresistance | Horizontal water resistance | Water resistance 45° | Horizontal water resistance | Water resistance 90° |
| Resistance levels | 8 | 6 | 6 | 9 | 6 Adjustable filling quantity |
| Scope of delivery | Radio receiver for chest strap | Hose Water filling pump | Manual water pump Chlorine cleaning tablets Instructions | Bluetooth receiver USB pump Manual pump Chlorine tablets Varta battery charger with 2x Varta batteries for the Bluetooth receiver | Siphon pump |
| Seat height | 33.5 cm | 49 cm | 27 cm | 28.8 cm - 31 cm | 28 cm |
| Set-up function | Yes | Yes | Yes | Yes | Yes |
| Tablet/smartphone holder | Yes | Yes | Yes | yes, height-adjustable | Yes |
| Train track length | 103 cm | 104 cm | 102 cm | 134 cm | 95 cm |
| Training computer | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes | Time, time/500 m, speed, distance, rowing strokes, rowing strokes/min | Time, time/min, distance, heart rate, calories burned, rowing strokes, strokes/min |
| Transport rollers | Yes | Yes | Yes | Yes | Yes |
| User size | 190 cm | 200 cm | 200 cm | 200 cm | 200 cm |
| User weight | 125 kg | 130 kg | 150 kg | 180 kg | 150 kg |
| Weight | 22,5 kg | 32 kg | 38,6 kg | 38,6 kg | 32,5 kg |
| Colour | grey | black | black | natural classic/black | Light-coloured wood |
Any questions? We're here to help you!
Send us a message here
















