
Nemo III water rowing machine
Rowing machine with water resistance and Bluetooth
Free delivery in GER
2-year warranty
30-Day Returns Policy
Highlights
- Call up relevant training data on the LCD computer
- Unbreakable 17 litre water tank with 9 resistance levels
- Extra-long pull rail of 111 cm for a maximum height of 200 cm
- Bluetooth connection and 30 days free Kinomap subscription
- Practical set-up function and transport castors for storage

Nemo III
Effective full-body training becomes an even more unique home training experience. The Nemo III combines the incredibly natural rowing experience with powerful, sports science innovation and is an enrichment for the modern home gym.
- Water resistance for more effective and natural training and the achievement of goals
- 9 resistance levels adjustable by filling the tank with water
- Unbreakable water tank with a capacity of 17 litres
- LCD computer: distance, calories burned, number of rowing strokes, watts, time and heart rate
- Tablet and smartphone holder for entertainment during your workout
- Bluetooth interface for the use of fitness apps such as Kinomap
- Skandika customers can use Kinomap free of charge for 60 days for more virtual training fun
- Can be used up to a weight of 150 kg and a height of 200 cm
- Easy to store thanks to practical folding function
- Set-up dimensions: 211 x 50 x 83 cm, weight 31 kg
- Includes manual water pump, chlorine cleaning tablets, chest strap for heart rate measurement and instructions

Full body workout
The Nemo III rowing machine with water resistance is the ideal exercise bike for effective training at home - for beginners and advanced users alike. The rowing workout trains the entire body, including legs, arms, torso and back.

Sturdy construction
The extra-long running rail and the high-quality construction of the Nemo III are particularly stable and robust. This makes it safe to use for people up to 200 cm tall and weighing up to 150 kg.

Adjustable resistance
The resistance is determined on the one hand by the amount of water filled and on the other by the amount of force applied when rowing. The water tank is made of unbreakable plastic and holds up to 17 litres.

Training computer
The innovative training computer with large LCD display is easy to use and shows all the important training data, such as distance, calories burned, number of rowing strokes, watts and time. The integrated receiver for the chest strap supplied also enables the heart rate to be displayed.

Skandika x Kinomap
Train in the most beautiful places in the world with Kinomap. Through the Gold Partnership with Kinomap, Skandika customers receive a code to test the full version of the Kinomap app free of charge for 60 days. Live videos, coaching sessions and virtual training videos take every training session to a new level. Fancy a run through Amsterdam's canals or the Florida Keys? Let's go!

Comfortable
The ergonomic and easy-glide seat has a large and comfortable seat surface. The non-slip pedals with Velcro fasteners and the sweat-repellent pull handles contribute to a comfortable workout.

Space-saving
The rowing machine can be folded up in just a few simple steps and is easy to move thanks to the transport wheels. When folded up, Nemo III can also be stored easily and space-savingly in small flats.

Scope of delivery and water level
In addition to the rowing machine, the delivery also includes assembly instructions, a chest strap, a manual water filling pump and water purification tablets. The 9 specified resistance levels can be regulated directly by the amount of water filled in.

Better fitness
Health-orientated strength and endurance training not only strengthens the cardiovascular system and stimulates fat burning, it is also easier on the joints than running or jogging. The Nemo III enables ideal cardio training within your own four walls.
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Nemo III water rowing machine | Styrke water rowing machine | Nemo III Hybrid water rowing machine | Nemo Compact water rowing machine | Nemo V Hybrid water rowing machine |
| App compatible | Kinomap | Kinomap, Fitshow | Kinomap | Kinomap | Kinomap |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Brake system | Water brake system | Water brake system | Water brake system Magnetic brake system | Water brake system | Water brake system Magnetic brake system |
| Dimensions (LxWxH) | 211.2 cm x 50.5 cm x 82.3 cm | 211 cm x 54 cm x 68 cm | 213 cm × 45 cm × 95.5 cm | 161 cm x 51.5 cm x 89 cm | 207 cm × 59 cm × 99.5 cm |
| Handles | anti-slip sweat-repellent coating | anti-slip Sweat-repellent coating | anti-slip Sweat-repellent | anti-slip sweat-repellent coating | anti-slip Sweat-repellent |
| Item no. | SF-2381 | SF-2473 | SF-3260 | SF-2520 | SF-3180 |
| Mat | available separately | available separately | available separately | available separately | available separately |
| Material | Polycarbonate | Solid, oiled oak wood | Durable aluminium double slide construction Steel frame | Polycarbonate | Durable aluminium double slide construction Steel frame |
| Pedals | anti-slip Adjustable footrests Strap with Velcro fastening ergonomically shaped | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening with profile 5-way length adjustable | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening with profile adjustable var |
| Pulse measurement | Brustgurt separat erhältlich Funkempfänger für Brustgurt (5,3 kHz) | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap | Brustgurt separat erhältlich Funkempfänger für Brustgurt (5,3 kHz) | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap |
| Resistance | Horizontal water resistance | Horizontal water resistance | Magnetoresistance Horizontal water resistance | Horizontal water resistance | Water resistance 90° |
| Resistance levels | 9 | 9 | 32 32, electrically adjustable (magnetic resistor) 6 filling levels, filling quantity adjustable (water resistance) | 6 | 16 16, electrically adjustable (magnetic resistor) 5 filling levels, filling quantity adjustable (water resistance) |
| Scope of delivery | Chest strap Water filling pump Water tank Cleaning tablets | Bluetooth receiver USB pump Manual pump Chlorine tablets Varta battery charger with 2x Varta batteries for the Bluetooth receiver | Water tank cleaning tablets | Water filling pump Hose | USB pump |
| Seat | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered 5 cm Polsterung | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered |
| Seat height | 29 cm vorne 35.5 cm hinten Rail steigt an | 28.8 cm - 31 cm | 38 cm | 49 cm | 28 cm - 32 cm Rail mit Steigung nach hinten |
| Set-up function | Yes | Yes | Yes | Yes | Yes |
| Tablet/smartphone holder | Yes | yes, height-adjustable | Yes | Yes | Yes |
| Training computer | Time, distance, heart rate, calories burned, rowing strokes | Time, time/500 m, speed, distance, rowing strokes, rowing strokes/min | Time, time/min, distance, speed, calories burned, rowing strokes, strokes/min | Time, distance, heart rate, calories burned, rowing strokes | Time, time/min, distance, speed, calories burned, rowing strokes, strokes/min |
| Transport rollers | Yes | Yes | Yes | Yes | Yes |
| User size | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm |
| User weight | 150 kg | 180 kg | 130 kg | 130 kg | 150 kg |
| Weight | 31 kg | 38,6 kg | 37,9 kg | 32 kg | 38,5 kg |
| Colour | black | natural classic/black | black | black | black |
Any questions? We're here to help you!
Send us a message here















